Hi!
Mike Powell's artist profile column — 14 immersive, conversational pieces published in 2007. Powell profiled Battles, Dan Deacon, Vampire Weekend, Marnie Stern, Juana Molina, Black Moth Super Rainbow, Gui Boratto, Paavoharju, Skeletons, Kiki and Herb, Excepter, Kelley Polar, Sublime Frequencies, and Max Tundra. The writing blended interview with narrative, cultural tangents, and genuine curiosity about how artists think.
14 entries — newest to oldest
| Kiki and Herb | Mike Powell | (0) | 2007-07-09 |
| Black Moth Super Rainbow | Mike Powell | (0) | 2007-07-02 |
| Vampire Weekend | Mike Powell | (0) | 2007-06-25 |
| Paavoharju | Mike Powell | (0) | 2007-06-18 |
| Gui Boratto | Mike Powell | (0) | 2007-06-11 |
| Sublime Frequencies | Mike Powell | (0) | 2007-06-04 |
| Kelley Polar | Mike Powell | (0) | 2007-05-29 |
| Dan Deacon | Mike Powell | (0) | 2007-05-21 |
| Battles | Mike Powell | (3) | 2007-05-14 |
| Juana Molina | Mike Powell | (0) | 2007-05-07 |
| Skeletons | Mike Powell | (0) | 2007-04-30 |
| Excepter | Mike Powell | (2) | 2007-04-23 |
| Marnie Stern | Mike Powell | (0) | 2007-04-09 |
| Max Tundra | Mike Powell | (0) | 2007-04-02 |
